
<div style="display:none;" id="IDX-courtesyStatus">Status: Active</div><div style="clear:both;text-align:center;witdh:100%;">Listing information courtesy of Jeffrey Jerome Leyba with Red or Green Properties</div>
Bright, efficient, and ideally located in the gated Reserve community, this one-bedroom, one-bath condo offers a comfortable living space. Enjoy an open floor plan with easy-care finishes, a light-filled living area, and a private balcony. Residents at The Reserve enjoy outstanding amenities, including a year-round heated pool, hot tub, fitness center, clubhouse, and beautifully landscaped grounds. With off-street parking and quick access to downtown Santa Fe, this condo is perfect for full-time living, a weekend getaway, or an excellent investment opportunity. Low-maintenance, move-in ready, and close to everything Santa Fe has to offer — this is a fantastic find in one of the city’s most desirable gated communities. Note: Pictures with furniture are virtually staged photos.
The data relating to real estate for sale in this Website comes in part from the Internet Data Exchange ("IDX") program of Santa Fe Association of REALTORS®, Inc. from a copyrighted compilation of listings. Real estate listings held by brokers other than Keller williams are marked with the IDX Logo. All data in this Website is deemed reliable but is not guaranteed accurate, and should be independently verified. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All Rights Reserved.
All real estate advertised herein is subject to the Federal Fair Housing Act and the New Mexico Fair Housing Act, which provide that it is illegal to make or publish any advertisement which indicates any preference, limitation, or discrimination based upon race, color, religion, sex, handicap, familial status, or national origin.
Santa Fe Association of REALTORS®, Inc. will not knowingly accept any advertising for the sale of real estate that is in violation of the law. All persons are hereby informed that all dwellings advertised are available on an equal opportunity basis.
Data services provided by IDX Broker
| Price: | 199,000 |
| Address: | 941 Calle Mejia 825 |
| City: | Santa Fe |
| County: | Santa Fe |
| State: | New Mexico |
| Zip Code: | 87501 |
| MLS: | 202600636 |
| Year Built: | 1984 |
| Square Feet: | 582 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| clip: | 9877526811 |
| roof: | Flat |
| sewer: | Public Sewer |
| levels: | One |
| cooling: | Evaporative Cooling |
| heating: | Forced Air |
| garageYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Electricity Available |
| basementYN: | no |
| directions: | St. Francis Drive to Alamo, immediate right to Calle Mejia. Proceed to the end building of San Felipe, Unit 825 is in the San Felipe Building right next to the Pueblo building on the Northwest corner of the 3rd floor. |
| highSchool: | Santa Fe |
| possession: | Closing & Funding, Close Of Escrow |
| fireplaceYN: | no |
| landLeaseYN: | no |
| waterSource: | Public |
| listingTerms: | Cash, Conventional, New Loan |
| lotSizeUnits: | Acres |
| mlsAreaMinor: | 2-SF City Limits NW |
| parkingTotal: | 1 |
| poolFeatures: | Association |
| associationYN: | yes |
| lotSizeSource: | Assessor |
| associationFee: | 303 |
| humanModifiedYN: | yes |
| livingAreaUnits: | Square Feet |
| yearBuiltSource: | Public Records |
| elementarySchool: | Gonzales |
| interiorFeatures: | No Interior Steps |
| livingAreaSource: | Assessor |
| buildingAreaTotal: | 582 |
| leaseConsideredYN: | no |
| architecturalStyle: | Northern New Mexico |
| associationAmenities: | Clubhouse, Fitness Center, Gated, Laundry, Management, Barbecue, Pool, Recreation Facilities, Spa/Hot Tub |
| middleOrJuniorSchool: | Milagro |
| accessibilityFeatures: | Not ADA Compliant |
| associationFeeIncludes: | Common Areas, Maintenance Structure, Other, Recreation Facilities, See Remarks, Security, Taxes |
| customPropertyHoaOrCoa: | Yes |
| associationFeeFrequency: | Monthly |
| specialListingConditions: | Standard |
| customPropertyWaterRights: | No |
| propertySubTypeAdditional: | Condominium |
| customPropertyLivingAreaRange: | 501-1,000 |
| customPropertyAssociationFeeComments: | Fee's to be determined by disclosure certificate. |
| customPropertyGrossReceiptsTaxLocationCode: | 01-123 |


Leave a Reply
You must be logged in to post a comment.