
<div style="display:none;" id="IDX-courtesyStatus">Status: Active</div><div style="clear:both;text-align:center;witdh:100%;">Listing information courtesy of Jeffrey Jerome Leyba with Red or Green Properties</div>
Room to spread out, beautiful mountain views, and endless possibilities! Located in Arroyo Seco, this site-built home sits on 2.48 acres and offers approximately 2,160 square feet of living space with 5 bedrooms and 2 bathrooms. The spacious floor plan provides flexibility for a variety of needs, whether accommodating a larger household, guests, or creating additional workspace. Mini-split systems upstairs provide added comfort, while the detached one-car garage and separate one-car carport offer convenient parking. Enjoy the surrounding Northern New Mexico landscape and mountain views, all while being conveniently located along US Highway 84/285. A wonderful opportunity to own a property with space, views, and plenty of potential!
The data relating to real estate for sale in this Website comes in part from the Internet Data Exchange ("IDX") program of Santa Fe Association of REALTORS®, Inc. from a copyrighted compilation of listings. Real estate listings held by brokers other than Keller williams are marked with the IDX Logo. All data in this Website is deemed reliable but is not guaranteed accurate, and should be independently verified. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All Rights Reserved.
All real estate advertised herein is subject to the Federal Fair Housing Act and the New Mexico Fair Housing Act, which provide that it is illegal to make or publish any advertisement which indicates any preference, limitation, or discrimination based upon race, color, religion, sex, handicap, familial status, or national origin.
Santa Fe Association of REALTORS®, Inc. will not knowingly accept any advertising for the sale of real estate that is in violation of the law. All persons are hereby informed that all dwellings advertised are available on an equal opportunity basis.
Data services provided by IDX Broker
| Price: | 550,000 |
| Address: | 18401 Us 84/285 285 |
| City: | Espanola |
| County: | Santa Fe |
| State: | New Mexico |
| Zip Code: | 87532 |
| MLS: | 202604798 |
| Year Built: | 1963 |
| Square Feet: | 2,160 |
| Acres: | 2.53 |
| Lot Square Feet: | 2.53 acres |
| Bedrooms: | 5 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| clip: | 9330217386 |
| roof: | Metal |
| sewer: | Septic Tank |
| levels: | Two |
| cooling: | Other, See Remarks |
| heating: | Radiant |
| stories: | 2 |
| garageYN: | yes |
| carportYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Electricity Available |
| basementYN: | no |
| directions: | From Santa Fe: Head North on US Highway 84/285 towards Espanola. Take Exit 183. Turn left on the bridge to the West Frontage Road. Continue approximately 1.5 miles. Property will be on your left. |
| highSchool: | Pojoaque High School |
| possession: | Closing & Funding, Close Of Escrow |
| disclosures: | Lead Based Paint Disclosure |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotSizeArea: | 2.53 |
| waterSource: | Private, Well |
| garageSpaces: | 1 |
| listingTerms: | Cash, Conventional, 1031 Exchange, New Loan |
| lotSizeUnits: | Acres |
| mlsAreaMinor: | 45-Arroyo Seco |
| parkingTotal: | 2 |
| associationYN: | no |
| lotSizeSource: | Public Records |
| documentsCount: | 4 |
| fireplacesTotal: | 1 |
| humanModifiedYN: | yes |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Carport, Detached, Garage |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | no |
| elementarySchool: | Pojoaque |
| interiorFeatures: | Interior Steps |
| livingAreaSource: | Plans |
| buildingAreaTotal: | 2160 |
| fireplaceFeatures: | Wood Burning |
| leaseConsideredYN: | no |
| lotSizeSquareFeet: | 110207 |
| architecturalStyle: | Other, See Remarks |
| middleOrJuniorSchool: | Pojoaque Jr High |
| accessibilityFeatures: | Not ADA Compliant |
| constructionMaterials: | Frame |
| customPropertyHoaOrCoa: | No |
| specialListingConditions: | Standard |
| customPropertyWaterRights: | No |
| propertySubTypeAdditional: | Detached, Single Family Residence |
| customPropertyLivingAreaRange: | 2,001-2,500 |
| customPropertyGrossReceiptsTaxLocationCode: | 01001 |


Leave a Reply
You must be logged in to post a comment.