
<div style="display:none;" id="IDX-courtesyStatus">Status: Active</div><div style="clear:both;text-align:center;witdh:100%;">Listing information courtesy of Jeffrey Jerome Leyba with Red or Green Properties</div>
Located in the Camino Crossing subdivision of Rio Rancho, this single-story home offers approximately 1,133 square feet of living space, featuring 2 bedrooms and 2 bathrooms. Situated on a 0.11 acre lot, the property provides a functional layout with comfortable living spaces. Conveniently located near local shopping, dining, and everyday amenities, this home is an opportunity to enjoy all that Rio Rancho has to offer. Schedule your showing today!
The data relating to real estate for sale in this Website comes in part from the Internet Data Exchange ("IDX") program of Santa Fe Association of REALTORS®, Inc. from a copyrighted compilation of listings. Real estate listings held by brokers other than Keller williams are marked with the IDX Logo. All data in this Website is deemed reliable but is not guaranteed accurate, and should be independently verified. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All Rights Reserved.
All real estate advertised herein is subject to the Federal Fair Housing Act and the New Mexico Fair Housing Act, which provide that it is illegal to make or publish any advertisement which indicates any preference, limitation, or discrimination based upon race, color, religion, sex, handicap, familial status, or national origin.
Santa Fe Association of REALTORS®, Inc. will not knowingly accept any advertising for the sale of real estate that is in violation of the law. All persons are hereby informed that all dwellings advertised are available on an equal opportunity basis.
Data services provided by IDX Broker
| Price: | 279,900 |
| Address: | 1015 El Prado St Nw |
| City: | Rio Rancho |
| County: | Sandoval |
| State: | New Mexico |
| Zip Code: | 87144 |
| MLS: | 202604494 |
| Year Built: | 2011 |
| Square Feet: | 1,133 |
| Acres: | 0.11 |
| Lot Square Feet: | 0.11 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| clip: | 2405688807 |
| roof: | Pitched |
| sewer: | Public Sewer |
| levels: | One |
| cooling: | Other, See Remarks |
| heating: | Forced Air |
| garageYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Electricity Available |
| basementYN: | no |
| directions: | From Unser Blvd & Northern Blvd. West on Northern Blvd to 2nd Street NW. Right to 10th Avenue NW. Right to El Camino Loop. Right to La Resolana. Left to El Prado Street. |
| highSchool: | V. Sue Cleveland High School |
| possession: | Closing & Funding, Close Of Escrow |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotSizeArea: | 0.11 |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, 1031 Exchange, New Loan |
| lotSizeUnits: | Acres |
| mlsAreaMinor: | 19-Rio Rancho |
| parkingTotal: | 4 |
| associationYN: | yes |
| lotSizeSource: | Assessor |
| associationFee: | 60 |
| documentsCount: | 2 |
| humanModifiedYN: | yes |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached, Garage |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | yes |
| elementarySchool: | Sandia Vista Elementary School |
| interiorFeatures: | No Interior Steps |
| livingAreaSource: | Other |
| buildingAreaTotal: | 1133 |
| leaseConsideredYN: | no |
| lotSizeSquareFeet: | 4791.6 |
| architecturalStyle: | One Story |
| middleOrJuniorSchool: | Mountain View Middle School |
| accessibilityFeatures: | Not ADA Compliant |
| associationFeeIncludes: | Common Areas |
| customPropertyHoaOrCoa: | Yes |
| associationFeeFrequency: | Quarterly |
| specialListingConditions: | Standard |
| customPropertyWaterRights: | No |
| propertySubTypeAdditional: | Detached, Single Family Residence |
| customPropertyLivingAreaRange: | 1,001-1,250 |
| customPropertyAssociationFeeComments: | Camino Crossing Homeowners Association |
| customPropertyGrossReceiptsTaxLocationCode: | 29-524 |


Leave a Reply
You must be logged in to post a comment.