
<div style="display:none;" id="IDX-courtesyStatus">Status: Active</div><div style="clear:both;text-align:center;witdh:100%;">Listing information courtesy of Jeffrey Jerome Leyba with Red or Green Properties</div>
Experience luxury Northern New Mexico living at its finest with these exceptional to-be-built homes by Sangre de Cristo Homes, located in the scenic Nambé Valley at 5 Camino Salvarse. Designed for buyers seeking custom luxury finishes and high-quality craftsmanship, these residences are an ideal opportunity for Los Alamos National Laboratory employees, executives, and professionals looking for a peaceful retreat within convenient commuting distance to both Los Alamos and Santa Fe.Set against the breathtaking backdrop of the Tesuque Pueblo landscape, the homesites feature dramatic hoodoo rock formations and sweeping 360-degree mountain views including the Sangre de Cristo Mountains, Jemez Mountains, Tusas Mountains, and distant Ortiz and Sandia ranges on clear days. The setting offers unmatched privacy, stunning sunsets, and the true beauty of Northern New Mexico.Homes are thoughtfully designed with elevated finishes, modern Santa Fe architecture, and seamless indoor-outdoor living. Pricing starts at $575 per square foot, offering a rare opportunity to build a custom luxury home in one of the area’s most unique and naturally beautiful settings.
The data relating to real estate for sale in this Website comes in part from the Internet Data Exchange ("IDX") program of Santa Fe Association of REALTORS®, Inc. from a copyrighted compilation of listings. Real estate listings held by brokers other than Keller williams are marked with the IDX Logo. All data in this Website is deemed reliable but is not guaranteed accurate, and should be independently verified. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All Rights Reserved.
All real estate advertised herein is subject to the Federal Fair Housing Act and the New Mexico Fair Housing Act, which provide that it is illegal to make or publish any advertisement which indicates any preference, limitation, or discrimination based upon race, color, religion, sex, handicap, familial status, or national origin.
Santa Fe Association of REALTORS®, Inc. will not knowingly accept any advertising for the sale of real estate that is in violation of the law. All persons are hereby informed that all dwellings advertised are available on an equal opportunity basis.
Data services provided by IDX Broker
| Price: | 1,697,400 |
| Address: | 5 Camino Salvarse (Lot 2) |
| City: | Santa Fe |
| County: | Santa Fe |
| State: | New Mexico |
| Zip Code: | 87506 |
| MLS: | 202602220 |
| Year Built: | 2027 |
| Square Feet: | 2,952 |
| Acres: | 3.43 |
| Lot Square Feet: | 3.43 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| roof: | Flat |
| sewer: | Septic Needed |
| levels: | One |
| cooling: | Central Air, Refrigerated |
| heating: | Forced Air |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Electricity Available |
| basementYN: | no |
| directions: | From Downtown Santa Fe, Head North on US-84/ Hwy 285 N for about 16 miles. Turn right onto NM-503/High Rd to Taos/Nambe Rd. Property will be on the Right in about 2.8 miles. |
| highSchool: | Pojoaque High School |
| possession: | Closing & Funding, Close Of Escrow |
| disclosures: | Owner Is an Agent |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotSizeArea: | 3.43 |
| waterSource: | Other, See Remarks, Shared Well, Well Needed |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, New Loan |
| lotSizeUnits: | Acres |
| mlsAreaMinor: | 16-Pojoaque Valley |
| parkingTotal: | 4 |
| associationYN: | no |
| lotSizeSource: | Assessor |
| documentsCount: | 2 |
| fireplacesTotal: | 1 |
| humanModifiedYN: | yes |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached, Garage |
| yearBuiltSource: | Builder |
| attachedGarageYN: | yes |
| elementarySchool: | Pojoaque |
| interiorFeatures: | No Interior Steps |
| livingAreaSource: | Builder |
| buildingAreaTotal: | 2952 |
| fireplaceFeatures: | Kiva |
| leaseConsideredYN: | no |
| lotSizeSquareFeet: | 149454.36 |
| zoningDescription: | residential |
| architecturalStyle: | Other, See Remarks |
| middleOrJuniorSchool: | Pojoaque Jr High |
| accessibilityFeatures: | Not ADA Compliant |
| customPropertyHoaOrCoa: | No |
| customPropertyAuthority: | Santa Fe County |
| customPropertyWaterRights: | No |
| propertySubTypeAdditional: | Detached, Single Family Residence |
| customPropertyLivingAreaRange: | 2,501-3,000 |
| customPropertyGrossReceiptsTaxLocationCode: | 01001 |


Leave a Reply
You must be logged in to post a comment.