
<div style="display:none;" id="IDX-courtesyStatus">Status: Active</div><div style="clear:both;text-align:center;witdh:100%;">Listing information courtesy of Jeffrey Jerome Leyba with Red or Green Properties</div>
Discover the beauty of Eldorado. Situated on approximately 1.46 acres, this single-level Pueblo-style home offers 3 bedrooms, 2 bathrooms, and a 2-car garage. Traditional Southwestern character is reflected in the home’s vigas and beams, while tile flooring and a wood stove add to its regional appeal. The expansive lot offers room to enjoy the surrounding landscape and create an outdoor space tailored to your vision. Eldorado residents have access to community amenities, including a pool, tennis courts, and clubhouse. A wonderful opportunity to enjoy the space, character, and lifestyle of the Eldorado community just outside Santa Fe.
The data relating to real estate for sale in this Website comes in part from the Internet Data Exchange ("IDX") program of Santa Fe Association of REALTORS®, Inc. from a copyrighted compilation of listings. Real estate listings held by brokers other than Keller williams are marked with the IDX Logo. All data in this Website is deemed reliable but is not guaranteed accurate, and should be independently verified. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All Rights Reserved.
All real estate advertised herein is subject to the Federal Fair Housing Act and the New Mexico Fair Housing Act, which provide that it is illegal to make or publish any advertisement which indicates any preference, limitation, or discrimination based upon race, color, religion, sex, handicap, familial status, or national origin.
Santa Fe Association of REALTORS®, Inc. will not knowingly accept any advertising for the sale of real estate that is in violation of the law. All persons are hereby informed that all dwellings advertised are available on an equal opportunity basis.
Data services provided by IDX Broker
| Price: | 459,000 |
| Address: | 1 Cerrado |
| City: | Santa Fe |
| County: | Santa Fe |
| State: | New Mexico |
| Zip Code: | 87508 |
| Subdivision: | Eldorado |
| MLS: | 202604414 |
| Year Built: | 1992 |
| Square Feet: | 1,103 |
| Acres: | 1.46 |
| Lot Square Feet: | 1.46 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| clip: | 8851503262 |
| roof: | Flat |
| sewer: | Community/Coop Sewer |
| levels: | One |
| cooling: | Ductless, None, Refrigerated |
| heating: | Radiant |
| horseYN: | no |
| garageYN: | yes |
| coolingYN: | no |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Electricity Available |
| basementYN: | no |
| highSchool: | Santa Fe |
| possession: | Closing & Funding, Close Of Escrow |
| builderName: | MacDuffee |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotSizeArea: | 1.46 |
| waterSource: | Shared Well |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, 1031 Exchange, New Loan |
| lotSizeUnits: | Acres |
| mlsAreaMinor: | 14-Eldorado |
| parkingTotal: | 2 |
| poolFeatures: | Pool |
| waterfrontYN: | yes |
| associationYN: | yes |
| lotSizeSource: | Public Records |
| associationFee: | 713 |
| fireplacesTotal: | 1 |
| humanModifiedYN: | yes |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached, Garage |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | yes |
| elementarySchool: | El Dorado Com School |
| interiorFeatures: | No Interior Steps |
| livingAreaSource: | Assessor |
| buildingAreaTotal: | 1103 |
| fireplaceFeatures: | Wood Burning Stove |
| leaseConsideredYN: | no |
| lotSizeSquareFeet: | 63598 |
| architecturalStyle: | Other, See Remarks |
| middleOrJuniorSchool: | El Dorado Com School |
| accessibilityFeatures: | Not ADA Compliant |
| associationFeeIncludes: | Common Areas |
| customPropertyHoaOrCoa: | Yes |
| associationFeeFrequency: | Annually |
| specialListingConditions: | Standard |
| customPropertyWaterRights: | No |
| propertySubTypeAdditional: | Detached, Single Family Residence |
| customPropertyLivingAreaRange: | 1,001-1,250 |
| customPropertyGrossReceiptsTaxLocationCode: | 01-001 |


Leave a Reply
You must be logged in to post a comment.