
<div style="display:none;" id="IDX-courtesyStatus">Status: Active</div><div style="clear:both;text-align:center;witdh:100%;">Listing information courtesy of Jeffrey Jerome Leyba with Red or Green Properties</div>
Discover the possibilities on this approximately 0.186-acre, fully fenced property featuring a custom steel entry gate with adobe accents and Spanish Colonial carved details, complemented by a solar-powered gate system. City water and sewer are available, along with a frost-free hydrant on the property. Several established aspen trees add a natural touch near the rear fence/wall.With its distinctive entry, City utilities available, and fully enclosed grounds, this property offers an excellent opportunity to bring your vision to life. Conveniently located with easy access to Santa Fe’s amenities, services, shopping, dining, and attractions.
The data relating to real estate for sale in this Website comes in part from the Internet Data Exchange ("IDX") program of Santa Fe Association of REALTORS®, Inc. from a copyrighted compilation of listings. Real estate listings held by brokers other than Keller williams are marked with the IDX Logo. All data in this Website is deemed reliable but is not guaranteed accurate, and should be independently verified. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All Rights Reserved.
All real estate advertised herein is subject to the Federal Fair Housing Act and the New Mexico Fair Housing Act, which provide that it is illegal to make or publish any advertisement which indicates any preference, limitation, or discrimination based upon race, color, religion, sex, handicap, familial status, or national origin.
Santa Fe Association of REALTORS®, Inc. will not knowingly accept any advertising for the sale of real estate that is in violation of the law. All persons are hereby informed that all dwellings advertised are available on an equal opportunity basis.
Data services provided by IDX Broker
| Price: | 220,000 |
| Address: | 962 Acequia De Las Joyas |
| City: | Santa Fe |
| County: | Santa Fe |
| State: | New Mexico |
| Zip Code: | 87505 |
| MLS: | 202603636 |
| Acres: | 0.19 |
| Lot Square Feet: | 0.19 acres |
| clip: | 1964203759 |
| sewer: | None |
| electric: | None |
| garageYN: | no |
| mlsStatus: | Active |
| utilities: | High Speed Internet Available, Water Available, Sewer Not Available |
| basementYN: | no |
| directions: | Agua Fria to Acequia del Las Joyas. Lot on the left side. |
| highSchool: | Santa Fe |
| possession: | Closing & Funding, Close Of Escrow |
| disclosures: | Covenants/Restrictions Disclosure |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotSizeArea: | 0.19 |
| waterSource: | Public |
| listingTerms: | Cash, Conventional, 1031 Exchange, New Loan |
| lotSizeUnits: | Acres |
| mlsAreaMinor: | 4N-SF City Limit SWN |
| associationYN: | no |
| lotSizeSource: | Assessor |
| documentsCount: | 2 |
| humanModifiedYN: | yes |
| elementarySchool: | Aspen |
| exteriorFeatures: | None |
| leaseConsideredYN: | no |
| lotSizeSquareFeet: | 8102.16 |
| zoningDescription: | res |
| documentsAvailable: | Restrictive Covenants, Tax Information |
| middleOrJuniorSchool: | Aspen Community Magnet School K-8 |
| customPropertyHoaOrCoa: | No |
| customPropertyAuthority: | Santa Fe City |
| specialListingConditions: | Standard |
| customPropertyWaterRights: | No |
| propertySubTypeAdditional: | Residential, Unimproved Land |
| customPropertyLotSizeRange: | Less than 0.25 Acre |
| customPropertyRestrictions: | No Mobile Home, No Manufactured Home, No Modular Home |
| customPropertyImprovementsType: | None |
| customPropertyCovenantsAndRestrictionsYN: | yes |
| customPropertyGrossReceiptsTaxLocationCode: | 01-123 |


Leave a Reply
You must be logged in to post a comment.