
Investors and DIYers, your summer project is here! This fantastic property is ready for a new owner to come along and make it shine. Three bedrooms, 3 bathroom home just minutes from Highlands University! Close to the historic downtown Las Vegas, NM, and one hour from Santa Fe airport. Good size lot with a large detached two-car garage and plenty of space for the workshop. Plan your visit today!
| Price: | 135000 |
| Address: | 410 9th Street |
| City: | Las Vegas |
| County: | San Miguel |
| State: | New Mexico |
| Zip Code: | 87701 |
| MLS: | 202339083 |
| Year Built: | 1960 |
| Square Feet: | 1,700 |
| Acres: | 1 |
| Lot Square Feet: | 1 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| clip: | 9668895961 |
| roof: | Pitched |
| sewer: | Public Sewer |
| levels: | Two |
| cooling: | None |
| heating: | Forced Air |
| stories: | 2 |
| garageYN: | yes |
| coolingYN: | no |
| heatingYN: | yes |
| mlsStatus: | Closed |
| utilities: | Electricity Available |
| basementYN: | no |
| directions: | North Grand Ave to Lincoln Ave. Turn Right onto Lincon Ave, and follow to 9th Street, Turn left on 9th Street and the property is on the left. |
| highSchool: | Las Vegas |
| possession: | Close Of Escrow |
| disclosures: | Lead Based Paint Disclosure |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotSizeArea: | 1 |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| mlsAreaMinor: | 28-San Miguel Cnty |
| parkingTotal: | 4 |
| associationYN: | no |
| lotSizeSource: | Not Available |
| buyerFinancing: | Cash |
| humanModifiedYN: | yes |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Detached, Garage |
| yearBuiltSource: | Estimated |
| attachedGarageYN: | no |
| elementarySchool: | Las Vegas |
| interiorFeatures: | Interior Steps |
| livingAreaSource: | Estimated |
| yearBuiltDetails: | estimated- seller does not know year |
| buildingAreaTotal: | 1700 |
| leaseConsideredYN: | no |
| lotSizeSquareFeet: | 43560 |
| architecturalStyle: | Northern New Mexico |
| middleOrJuniorSchool: | Las Vegas |
| accessibilityFeatures: | Not ADA Compliant |
| customPropertyHoaOrCoa: | No |
| customPropertyWaterRights: | No |
| customPropertyLivingAreaRange: | 1,501-1,750 |
| customPropertyGrossReceiptsTaxLocationCode: | 12122 |


Leave a Reply
You must be logged in to post a comment.