
This beautifully remodeled Pueblo traditional has incredible updates, including hand-trolled plaster, stainless steel appliances, quartz countertops, new flooring, and much more. This traditional double Adobe is extremely energy efficient with a newly finished LG mini-split system for heating and cooling. Both bathrooms have been remodeled with new tile flooring and fixtures. All new LED lights throughout the house. Recently maintained roof and stucco (June 2023). Enjoy your evenings on the private courtyard patio, enclosed in your own Adobe compound. Minutes from Tuneup café, the railyard district, and a short drive or bike to the plaza.
| Price: | 619000 |
| Address: | 503 Salazar |
| City: | Santa Fe |
| County: | Santa Fe |
| State: | New Mexico |
| Zip Code: | 87501 |
| Subdivision: | St Annes Area |
| MLS: | 202338506 |
| Year Built: | 1943 |
| Square Feet: | 1,300 |
| Acres: | 0.09 |
| Lot Square Feet: | 0.09 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 2 |
| clip: | 9233071911 |
| roof: | Flat, Tar/Gravel |
| sewer: | Public Sewer |
| levels: | One |
| cooling: | Ductless, None, Refrigerated |
| heating: | Ductless, Forced Air, Natural Gas |
| horseYN: | no |
| flooring: | Tile |
| garageYN: | yes |
| coolingYN: | no |
| heatingYN: | yes |
| mlsStatus: | Closed |
| utilities: | Electricity Available |
| appliances: | Dryer, Dishwasher, Disposal, Oven, Range, Refrigerator, Washer |
| basementYN: | no |
| directions: | Corner of Salazar and Aqua Fria Behind 501 Salazar |
| highSchool: | Santa Fe |
| possession: | Close Of Escrow |
| disclosures: | Lead Based Paint Disclosure, Owner Is Listing Agent |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotSizeArea: | 0.09 |
| waterSource: | Public |
| garageSpaces: | 1 |
| listingTerms: | Cash, Conventional, New Loan |
| lotSizeUnits: | Acres |
| mlsAreaMinor: | 4N-SF City Limit SWN |
| parkingTotal: | 2 |
| associationYN: | no |
| lotSizeSource: | Public Records |
| buyerFinancing: | Cash |
| humanModifiedYN: | yes |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Detached, Garage |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | no |
| elementarySchool: | Aspen Community Magnet School K-8 |
| interiorFeatures: | Interior Steps |
| livingAreaSource: | Appraiser |
| yearBuiltDetails: | Assessors Website |
| buildingAreaTotal: | 1300 |
| foundationDetails: | Slab |
| leaseConsideredYN: | no |
| lotSizeSquareFeet: | 3873 |
| architecturalStyle: | Pueblo |
| middleOrJuniorSchool: | Aspen Community Magnet School K-8 |
| accessibilityFeatures: | Not ADA Compliant |
| constructionMaterials: | Adobe, Block, Stucco |
| customPropertyHoaOrCoa: | No |
| customPropertyWaterRights: | No |
| customPropertyLivingAreaRange: | 1,251-1,500 |
| customPropertyGrossReceiptsTaxLocationCode: | 01-123 |


Leave a Reply
You must be logged in to post a comment.