
WOW! Over 317 +/- acres of working cattle ranch land. Hop in your 4WD and plan to see this Enchanted Valley Ranch near a ranching section close to Las Vegas, NM! You will love the night skies and stellar 360-degree views of the Sangre’s, Ortiz, and Jemez mountain ranges. Build your dream home and ranch! Possibility for additional BLM land lease, renewable every ten (10) years.
| Price: | $119,000 |
| Address: | TBD Tbd |
| City: | Trementina |
| County: | San Miguel |
| State: | New Mexico |
| Zip Code: | 88439 |
| MLS: | 202234281 |
| Acres: | 317.720 |
| Lot Square Feet: | 317.720 acres |
| associationYN: | no |
| basementYN: | no |
| directions: | Please download onX GPS Map and log in. Starting Point: 26 Post Office Ln Unit LN Las Vegas, NM 88439 United States. The easiest way to access ranch is to use onx GPS coordinates |
| disclosures: | Covenants/Restrictions Disclosure |
| electric: | None |
| elementarySchool: | Unknown |
| fireplaceYN: | no |
| garageYN: | no |
| highSchool: | Unknown |
| humanModifiedYN: | yes |
| landLeaseYN: | no |
| leaseConsideredYN: | no |
| listingTerms: | Cash |
| lotSizeArea: | 317.72 |
| lotSizeSource: | Owner |
| lotSizeSquareFeet: | 13839883.2 |
| lotSizeUnits: | Acres |
| middleOrJuniorSchool: | Unknown |
| mlsAreaMinor: | 28-San Miguel Cnty |
| mlsStatus: | Active |
| possession: | Close Of Escrow |
| propertySubTypeAdditional: | Agriculture |
| sewer: | None |
| utilities: | Other, See Remarks, Sewer Not Available |
| waterSource: | Other, See Remarks |
| zoningDescription: | Agricultural |
| customPropertyRestrictions: | No Manufactured Home, No Modular Home |
| customPropertyImprovementsType: | Other - See Remarks |
| customPropertyCovenantsAndRestrictionsYN: | yes |
| customPropertyHoaOrCoa: | No |
| customPropertyAuthority: | San Miguel County |
| customPropertyGrossReceiptsTaxLocationCode: | 12-012 |
| customPropertyWaterRights: | No |


Leave a Reply
You must be logged in to post a comment.